
TICON Light Bright Instant Aspherical Daily Disposable Contact Lenses
| Type | Shortsighted |
| Cycle | Daily throw |
| Base Curve (BC) | 8.5mm |
| Quantity | 30 pcs/box |
| Material | Hydrogel (Polymacon) |
| Water Content | 58% |
| Diameter (DIA) | 14.2mm |
| Graphic DIA | N/A |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
Pwr (degrees)
Choose options
| Type | Shortsighted |
| Cycle | Daily throw |
| Base Curve (BC) | 8.5mm |
| Quantity | 30 pcs/box |
| Material | Hydrogel (Polymacon) |
| Water Content | 58% |
| Diameter (DIA) | 14.2mm |
| Graphic DIA | N/A |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
Pwr (degrees)
| Type | Shortsighted |
| Cycle | Daily throw |
| Base Curve (BC) | 8.5mm |
| Quantity | 30 pcs/box |
| Material | Hydrogel (Polymacon) |
| Water Content | 58% |
| Diameter (DIA) | 14.2mm |
| Graphic DIA | N/A |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
Pwr (degrees)
Daily Discard | 30 Tablets/Box
Curvature: 8.5mm
Diameter: 14.2mm
Water content: 58%

