



B&L Bausch & Lomb SOFLENS PUREVISION 2 HD monthly disposable contact lenses
| Type | Myopia | Hyperopia |
| Cycle | Monthly disposable |
| Base Curve (BC) | 8.6mm |
| Quantity | 6 pcs/box |
| Material | Silicon hydrogel (Balafilcon A) |
| Water Content | 36% |
| Diameter (DIA) | 14.0mm |
| Graphic DIA | N/A |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
Pwr (degrees)
Choose options
| Type | Myopia | Hyperopia |
| Cycle | Monthly disposable |
| Base Curve (BC) | 8.6mm |
| Quantity | 6 pcs/box |
| Material | Silicon hydrogel (Balafilcon A) |
| Water Content | 36% |
| Diameter (DIA) | 14.0mm |
| Graphic DIA | N/A |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
Pwr (degrees)
| Type | Myopia | Hyperopia |
| Cycle | Monthly disposable |
| Base Curve (BC) | 8.6mm |
| Quantity | 6 pcs/box |
| Material | Silicon hydrogel (Balafilcon A) |
| Water Content | 36% |
| Diameter (DIA) | 14.0mm |
| Graphic DIA | N/A |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
Pwr (degrees)
Discard monthly | 6 tablets/box
Product Name: Bausch & Lomb SOFLENS PUREVISION 2 HD Upgraded Silicone Hydrogel CON Contact Lenses [Specialized for Anti-Drying]
Packaging: 6 pieces/box Wearing mode: Monthly disposal Diameter: 14.0mm
Materials: 36% Water + 64% Balafilcon A
Water content: 0.36
Oxygen permeability: 112 Dk/t
UV protection: Not specified

