
Pegavision Perfume Vitamin 1Day Disposable Color Contact Lenses
| Type | Shortsighted |
| Cycle | Daily throw |
| Base Curve (BC) | 8.5mm and 8.6mm |
| Quantity | 10 pcs/box |
| Material | hydrogel |
| Water Content | 55% |
| Diameter (DIA) | 14.2mm and 14.5mm |
| Graphic DIA | 13.1mm, 13.2mm, 13.3mm, 13.5mm, 13.8mm, and 13.9mm |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
Color
Choose options
| Type | Shortsighted |
| Cycle | Daily throw |
| Base Curve (BC) | 8.5mm and 8.6mm |
| Quantity | 10 pcs/box |
| Material | hydrogel |
| Water Content | 55% |
| Diameter (DIA) | 14.2mm and 14.5mm |
| Graphic DIA | 13.1mm, 13.2mm, 13.3mm, 13.5mm, 13.8mm, and 13.9mm |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
Color
| Type | Shortsighted |
| Cycle | Daily throw |
| Base Curve (BC) | 8.5mm and 8.6mm |
| Quantity | 10 pcs/box |
| Material | hydrogel |
| Water Content | 55% |
| Diameter (DIA) | 14.2mm and 14.5mm |
| Graphic DIA | 13.1mm, 13.2mm, 13.3mm, 13.5mm, 13.8mm, and 13.9mm |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
Color




