
Olola A.muse Monthly Disposable Colored Contact Lenses
| Type | Shortsighted |
| Cycle | Monthly disposable |
| Base Curve (BC) | 8.6mm |
| Quantity | 1+1 pcs/box |
| Material | hydrogel |
| Water Content | 38% |
| Diameter (DIA) | 14.0mm |
| Graphic DIA | 13.2mm |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
Color
Choose options
| Type | Shortsighted |
| Cycle | Monthly disposable |
| Base Curve (BC) | 8.6mm |
| Quantity | 1+1 pcs/box |
| Material | hydrogel |
| Water Content | 38% |
| Diameter (DIA) | 14.0mm |
| Graphic DIA | 13.2mm |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
Color
| Type | Shortsighted |
| Cycle | Monthly disposable |
| Base Curve (BC) | 8.6mm |
| Quantity | 1+1 pcs/box |
| Material | hydrogel |
| Water Content | 38% |
| Diameter (DIA) | 14.0mm |
| Graphic DIA | 13.2mm |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
Color



