





















Loveil 1Day Disposable Colored Contact Lenses
| Type | Shortsighted |
| Cycle | Daily throw |
| Base Curve (BC) | 8.6mm and 8.5mm |
| Quantity | 10 pcs/box |
| Material | Hydrogel (HEMA) |
| Water Content | 38% |
| Diameter (DIA) | 14.2mm, 14.4mm, 14.5mm, and 15.0mm or above |
| Graphic DIA | 13.5mm, 13.6mm, 13.7mm, 13.8mm, and 14.2mm |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
↑↑ Eye Examination is advised before using contact lenses.
Color
Choose options
| Type | Shortsighted |
| Cycle | Daily throw |
| Base Curve (BC) | 8.6mm and 8.5mm |
| Quantity | 10 pcs/box |
| Material | Hydrogel (HEMA) |
| Water Content | 38% |
| Diameter (DIA) | 14.2mm, 14.4mm, 14.5mm, and 15.0mm or above |
| Graphic DIA | 13.5mm, 13.6mm, 13.7mm, 13.8mm, and 14.2mm |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
↑↑ Eye Examination is advised before using contact lenses.
Color
| Type | Shortsighted |
| Cycle | Daily throw |
| Base Curve (BC) | 8.6mm and 8.5mm |
| Quantity | 10 pcs/box |
| Material | Hydrogel (HEMA) |
| Water Content | 38% |
| Diameter (DIA) | 14.2mm, 14.4mm, 14.5mm, and 15.0mm or above |
| Graphic DIA | 13.5mm, 13.6mm, 13.7mm, 13.8mm, and 14.2mm |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
↑↑ Eye Examination is advised before using contact lenses.
Color

