
LensTown To Better 1Day 10P Daily Disposable Color Contact Lenses
| Type | Shortsighted |
| Cycle | Daily throw |
| Base Curve (BC) | 8.6mm |
| Quantity | 10 pcs/box |
| Material | Silicon hydrogel |
| Water Content | 50% |
| Diameter (DIA) | 14.5mm and 14.2mm |
| Graphic DIA | 13.1mm and 13.5mm |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
↑↑ Eye Examination is advised before using contact lenses.
Color
Choose options
| Type | Shortsighted |
| Cycle | Daily throw |
| Base Curve (BC) | 8.6mm |
| Quantity | 10 pcs/box |
| Material | Silicon hydrogel |
| Water Content | 50% |
| Diameter (DIA) | 14.5mm and 14.2mm |
| Graphic DIA | 13.1mm and 13.5mm |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
↑↑ Eye Examination is advised before using contact lenses.
Color
| Type | Shortsighted |
| Cycle | Daily throw |
| Base Curve (BC) | 8.6mm |
| Quantity | 10 pcs/box |
| Material | Silicon hydrogel |
| Water Content | 50% |
| Diameter (DIA) | 14.5mm and 14.2mm |
| Graphic DIA | 13.1mm and 13.5mm |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
↑↑ Eye Examination is advised before using contact lenses.
Color



