
LensMe RealSome Black 1Day 10P Daily Disposable Color Contact Lenses
| Type | Shortsighted |
| Cycle | Daily throw |
| Base Curve (BC) | 8.8mm |
| Quantity | 30 pcs/box |
| Material | Silicon hydrogel |
| Water Content | 43% |
| Diameter (DIA) | 14.3mm |
| Graphic DIA | 12.9mm or less |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
↑↑ Eye Examination is advised before using contact lenses.
Color
Pwr (degrees)
Choose options
| Type | Shortsighted |
| Cycle | Daily throw |
| Base Curve (BC) | 8.8mm |
| Quantity | 30 pcs/box |
| Material | Silicon hydrogel |
| Water Content | 43% |
| Diameter (DIA) | 14.3mm |
| Graphic DIA | 12.9mm or less |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
↑↑ Eye Examination is advised before using contact lenses.
Color
Pwr (degrees)
| Type | Shortsighted |
| Cycle | Daily throw |
| Base Curve (BC) | 8.8mm |
| Quantity | 30 pcs/box |
| Material | Silicon hydrogel |
| Water Content | 43% |
| Diameter (DIA) | 14.3mm |
| Graphic DIA | 12.9mm or less |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
↑↑ Eye Examination is advised before using contact lenses.
Color
Pwr (degrees)


