















Japan Colors 1day daily disposable colored contact lenses
| Type | Shortsighted |
| Cycle | Daily throw |
| Base Curve (BC) | 8.7mm |
| Quantity | 10 pcs/box |
| Material | hydrogel |
| Water Content | 38% |
| Diameter (DIA) | 14.0mm and 14.5mm |
| Graphic DIA | 12.9mm or less, 13.4mm, 13.6mm, 13.7mm, 13.8mm, and 14.0mm |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
Color
Choose options
| Type | Shortsighted |
| Cycle | Daily throw |
| Base Curve (BC) | 8.7mm |
| Quantity | 10 pcs/box |
| Material | hydrogel |
| Water Content | 38% |
| Diameter (DIA) | 14.0mm and 14.5mm |
| Graphic DIA | 12.9mm or less, 13.4mm, 13.6mm, 13.7mm, 13.8mm, and 14.0mm |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
Color
| Type | Shortsighted |
| Cycle | Daily throw |
| Base Curve (BC) | 8.7mm |
| Quantity | 10 pcs/box |
| Material | hydrogel |
| Water Content | 38% |
| Diameter (DIA) | 14.0mm and 14.5mm |
| Graphic DIA | 12.9mm or less, 13.4mm, 13.6mm, 13.7mm, 13.8mm, and 14.0mm |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
Color


