
Hapa Kristin Dewy Kristin Monthly Disposable Color Contact Lenses
| Type | Shortsighted |
| Cycle | Monthly disposable |
| Base Curve (BC) | 8.6mm |
| Quantity | 2 pcs/box |
| Material | Hydrogel |
| Water Content | 38% |
| Diameter (DIA) | 14.0mm |
| Graphic DIA | 12.9mm or less |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
Color:
Pwr (degrees):
Choose options
| Type | Shortsighted |
| Cycle | Monthly disposable |
| Base Curve (BC) | 8.6mm |
| Quantity | 2 pcs/box |
| Material | Hydrogel |
| Water Content | 38% |
| Diameter (DIA) | 14.0mm |
| Graphic DIA | 12.9mm or less |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
Color:
Pwr (degrees):
| Type | Shortsighted |
| Cycle | Monthly disposable |
| Base Curve (BC) | 8.6mm |
| Quantity | 2 pcs/box |
| Material | Hydrogel |
| Water Content | 38% |
| Diameter (DIA) | 14.0mm |
| Graphic DIA | 12.9mm or less |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
Color:
Pwr (degrees):



