
Japan Flurry 1Day Disposable Color Contact Lenses
| Type | Shortsighted |
| Cycle | Daily throw |
| Base Curve (BC) | 8.6mm |
| Quantity | 10 pcs/box |
| Material | hydrogel |
| Water Content | 58% |
| Diameter (DIA) | 14.1mm, 14.5mm, and 15.0mm or above |
| Graphic DIA | 13.6mm, 14.0mm, 14.2mm, and 14.4mm |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
Color
Choose options
| Type | Shortsighted |
| Cycle | Daily throw |
| Base Curve (BC) | 8.6mm |
| Quantity | 10 pcs/box |
| Material | hydrogel |
| Water Content | 58% |
| Diameter (DIA) | 14.1mm, 14.5mm, and 15.0mm or above |
| Graphic DIA | 13.6mm, 14.0mm, 14.2mm, and 14.4mm |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
Color
| Type | Shortsighted |
| Cycle | Daily throw |
| Base Curve (BC) | 8.6mm |
| Quantity | 10 pcs/box |
| Material | hydrogel |
| Water Content | 58% |
| Diameter (DIA) | 14.1mm, 14.5mm, and 15.0mm or above |
| Graphic DIA | 13.6mm, 14.0mm, 14.2mm, and 14.4mm |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
Color





