

Candy Magic ReVIA Monthly Disposable Colored Contact Lenses
| Type | Shortsighted |
| Cycle | Monthly disposable |
| Base Curve (BC) | 8.6mm |
| Quantity | 2 pcs/box |
| Material | Hydrogel (HEMA) |
| Water Content | 38% |
| Diameter (DIA) | 14.1mm |
| Graphic DIA | 13.2mm and 13.6mm |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
Color
Pwr (degrees):
Choose options
| Type | Shortsighted |
| Cycle | Monthly disposable |
| Base Curve (BC) | 8.6mm |
| Quantity | 2 pcs/box |
| Material | Hydrogel (HEMA) |
| Water Content | 38% |
| Diameter (DIA) | 14.1mm |
| Graphic DIA | 13.2mm and 13.6mm |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
Color
Pwr (degrees):
| Type | Shortsighted |
| Cycle | Monthly disposable |
| Base Curve (BC) | 8.6mm |
| Quantity | 2 pcs/box |
| Material | Hydrogel (HEMA) |
| Water Content | 38% |
| Diameter (DIA) | 14.1mm |
| Graphic DIA | 13.2mm and 13.6mm |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
Color
Pwr (degrees):



