








Candy Magic ReVIA Prescription Monthly Disposable Colored Contact Lenses
| Type | Shortsighted |
| Cycle | Monthly disposable |
| Base Curve (BC) | 8.6mm |
| Quantity | 2 pcs/box |
| Material | Hydrogel (HEMA) |
| Water Content | 38% |
| Diameter (DIA) | 14.1mm |
| Graphic DIA | 12.9mm或以下, 13.0mm, 13.2mm, 13.5mm, and 13.6mm |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
↑↑ Eye Examination is advised before using contact lenses.
Color
Pwr(度數)
Choose options
| Type | Shortsighted |
| Cycle | Monthly disposable |
| Base Curve (BC) | 8.6mm |
| Quantity | 2 pcs/box |
| Material | Hydrogel (HEMA) |
| Water Content | 38% |
| Diameter (DIA) | 14.1mm |
| Graphic DIA | 12.9mm或以下, 13.0mm, 13.2mm, 13.5mm, and 13.6mm |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
↑↑ Eye Examination is advised before using contact lenses.
Color
Pwr(度數)
| Type | Shortsighted |
| Cycle | Monthly disposable |
| Base Curve (BC) | 8.6mm |
| Quantity | 2 pcs/box |
| Material | Hydrogel (HEMA) |
| Water Content | 38% |
| Diameter (DIA) | 14.1mm |
| Graphic DIA | 12.9mm或以下, 13.0mm, 13.2mm, 13.5mm, and 13.6mm |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
↑↑ Eye Examination is advised before using contact lenses.
Color
Pwr(度數)



