

O-lens Misty 2color 1Day 20P daily disposable color contact lenses
| Type | Shortsighted |
| Cycle | Daily throw |
| Base Curve (BC) | 8.7mm |
| Quantity | 20 pcs/box |
| Material | hydrogel |
| Water Content | 48% |
| Diameter (DIA) | 14.2mm |
| Graphic DIA | 13.1mm |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
↑↑ Eye Examination is advised before using contact lenses.
Color
Pwr (degrees)
Choose options
| Type | Shortsighted |
| Cycle | Daily throw |
| Base Curve (BC) | 8.7mm |
| Quantity | 20 pcs/box |
| Material | hydrogel |
| Water Content | 48% |
| Diameter (DIA) | 14.2mm |
| Graphic DIA | 13.1mm |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
↑↑ Eye Examination is advised before using contact lenses.
Color
Pwr (degrees)
| Type | Shortsighted |
| Cycle | Daily throw |
| Base Curve (BC) | 8.7mm |
| Quantity | 20 pcs/box |
| Material | hydrogel |
| Water Content | 48% |
| Diameter (DIA) | 14.2mm |
| Graphic DIA | 13.1mm |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
↑↑ Eye Examination is advised before using contact lenses.
Color
Pwr (degrees)





