



AISEI EverColor Eye Genic Monthly monthly disposable color contact lenses (0 degrees PL)
| Type | Shortsighted |
| Cycle | Monthly disposable |
| Base Curve (BC) | 8.6mm and 8.7mm |
| Quantity | 2 pcs/box |
| Material | Hydrogel (HEMA) |
| Water Content | 38% |
| Diameter (DIA) | 14.2mm and 14.5mm |
| Graphic DIA | 13.2mm and 13.7mm |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
↑↑ Eye Examination is advised before using contact lenses.
Color
PWR(degree)
Choose options
| Type | Shortsighted |
| Cycle | Monthly disposable |
| Base Curve (BC) | 8.6mm and 8.7mm |
| Quantity | 2 pcs/box |
| Material | Hydrogel (HEMA) |
| Water Content | 38% |
| Diameter (DIA) | 14.2mm and 14.5mm |
| Graphic DIA | 13.2mm and 13.7mm |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
↑↑ Eye Examination is advised before using contact lenses.
Color
PWR(degree)
| Type | Shortsighted |
| Cycle | Monthly disposable |
| Base Curve (BC) | 8.6mm and 8.7mm |
| Quantity | 2 pcs/box |
| Material | Hydrogel (HEMA) |
| Water Content | 38% |
| Diameter (DIA) | 14.2mm and 14.5mm |
| Graphic DIA | 13.2mm and 13.7mm |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
↑↑ Eye Examination is advised before using contact lenses.
Color
PWR(degree)



