
SEED 1DAY PURE daily disposable contact lenses
| Type | Myopia | Hyperopia |
| Cycle | Daily throw |
| Base Curve (BC) | 8.8mm |
| Quantity | 32 pcs/box |
| Material | Hydrogel (SIB zwitterionic material) |
| Water Content | 58% |
| Diameter (DIA) | 14.2mm |
| Graphic DIA | N/A |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
Pwr (degrees)
Choose options
| Type | Myopia | Hyperopia |
| Cycle | Daily throw |
| Base Curve (BC) | 8.8mm |
| Quantity | 32 pcs/box |
| Material | Hydrogel (SIB zwitterionic material) |
| Water Content | 58% |
| Diameter (DIA) | 14.2mm |
| Graphic DIA | N/A |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
Pwr (degrees)
| Type | Myopia | Hyperopia |
| Cycle | Daily throw |
| Base Curve (BC) | 8.8mm |
| Quantity | 32 pcs/box |
| Material | Hydrogel (SIB zwitterionic material) |
| Water Content | 58% |
| Diameter (DIA) | 14.2mm |
| Graphic DIA | N/A |
↑↑ Working days exclude Saturdays, Sundays, and Public Holidays.
Pwr (degrees)
| Soft contact lens classification | Ionic high water content lens | ||
|---|---|---|---|
| DK value ※1 | 30 | ||
| DK/L value ※2 | 42.9 | ||
| degree | ±0.00D; -0.50D ~ -6.00D(0.25D step) -6.50D ~ -16.00D (0.50D step) Order (30 days) +5.00D ~ +0.50D (0.25D step); +5.50D ~ +8.00D (0.50 step) |
||
| Water content | 58% | diameter | 14.2mm |
| base curve | 8.8mm | Lens color | light blue |
| Wearing cycle | 1st | Package | 32 pieces/box |

